Yesterday the 18th match in IPL 2012 was played between Royal Challengers Bangalore and Rajasthan Royals. Batting first the Rajasthan Royals made a huge total of 195 runs. Nearly every RCB bowler was thrashed for runs excluding Murlidharan. Ajinkya Rahane who was named man of the match made an unbeaten 103 runs of 60 balls, he was well backed up by Oais Shah who made 60 runs of just 26 balls. In reply the RCB did not show much resistance. Gayle and some other good batsman got out for low score. Here is the complete score card as RR won by 59 runs.
Royal Challengers Bangalore v Rajasthan Royals (18th match score card 15 April 2012)
Rajasthan Royals won by 59 runs
- Twenty20 match | 2012 season
- Played at M Chinnaswamy Stadium, Bangalore
- 15 April 2012 – day/night (20-over match)
Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
R Dravid* | st †de Villiers b Vettori | 25 | 32 | 2 | 0 | 78.12 | |
AM Rahane | not out | 103 | 60 | 12 | 5 | 171.66 | |
OA Shah | c Vinay Kumar b Khan | 60 | 26 | 5 | 5 | 230.76 | |
BJ Hodge | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (b 4, lb 1, w 1) | 6 | |||||
Total | (2 wickets; 20 overs) | 195 | (9.75 runs per over) |
Did not bat AL Menaria, J Botha, GB Hogg, SP Goswami†, A Singh, SK Trivedi, Pankaj Singh
Fall of wickets 1-62 (Dravid, 10.2 ov), 2-183 (Shah, 18.4 ov)
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 1 | 15 | 1 | 3.75 | |||
S Aravind | 3 | 0 | 48 | 0 | 16.00 | |||
R Vinay Kumar | 4 | 0 | 51 | 0 | 12.75 | |||
DL Vettori | 4 | 0 | 20 | 1 | 5.00 | |||
M Muralitharan | 4 | 0 | 35 | 0 | 8.75 |
Royal Challengers Bangalore innings (target: 196 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MA Agarwal | c Shah b Pankaj Singh | 34 | 21 | 3 | 3 | 161.90 | ||
CH Gayle | b Pankaj Singh | 8 | 9 | 0 | 1 | 88.88 | ||
V Kohli | b Trivedi | 22 | 18 | 2 | 0 | 122.22 | ||
AB de Villiers† | b Trivedi | 6 | 9 | 0 | 0 | 66.66 | ||
SS Tiwary | b Trivedi | 17 | 16 | 0 | 1 | 106.25 | ||
M Kaif | c Hodge b Botha | 14 | 16 | 1 | 0 | 87.50 | ||
DL Vettori* | b Trivedi | 1 | 2 | 0 | 0 | 50.00 | ||
R Vinay Kumar | b Singh | 11 | 9 | 1 | 0 | 122.22 | ||
Z Khan | c Rahane b Hogg | 0 | 3 | 0 | 0 | 0.00 | ||
S Aravind | not out | 14 | 8 | 3 | 0 | 175.00 | ||
M Muralitharan | c Rahane b Singh | 6 | 8 | 0 | 0 | 75.00 | ||
Extras | (lb 1, w 2) | 3 | ||||||
Total | (all out; 19.5 overs) | 136 | (6.85 runs per over) |
Fall of wickets 1-42 (Agarwal, 4.4 ov), 2-42 (Gayle, 4.6 ov), 3-69 (de Villiers, 8.4 ov), 4-78 (Kohli, 10.3 ov), 5-101 (Tiwary, 14.1 ov), 6-103 (Vettori, 14.4 ov), 7-107 (Kaif, 15.4 ov), 8-116 (Vinay Kumar, 16.5 ov), 9-120 (Khan, 17.2 ov), 10-136 (Muralitharan, 19.5 ov)