In an amazing high scoring match at the 2012 Asia cup both the teams India and Pakistan, scored more than 660 runs in total. India won the match against Pakistan which was played yesterday at Mirpur in the Shere Bangla National Stadium. Batting first by winning the toss, Pakistan decided to bat and thrashed the Indian bowling with both the opening batsman making more than 100 runs each. Hafeez who made 105 from 113 balls and Nasir Jamshed made 112 from 104 balls. Bowlers like Ashwin seemed ineffective and were thrashed. Praveen Kumar and I Pathan were expensive too give 77 and 69 runs respectively in their 10 overs. the final score was 329 by Pakistan in 50 overs.India had to make 330 runs to win. India stumbled with Gambhir getting out at duck. But Sachin started well with score of 52 runs he got out chipping on slip. Later Virat Kohli who played a great innings broke all records Virat scored 184 runs of just 148 balls making the highest score ever against Pakistan by an Indian. He was supported well by Rohit Sharma who played slow but made a decent 68 runs of 83 balls. Later Dhoni came in and hit a boundary to make the winning run. Here is the complete score of India’s win still we need to see if India can enter the finals.
India Vs Pakistan Scorecard 18 March 2012 match in Bangladesh
Pakistan Won the Toss and Elected to bat
Batsmen |
R |
B |
4s |
6s |
SR |
||
Mohammad Hafeez | lbw b A Dinda | 105 | 113 | 9 | 1 | 92.92 | |
Nasir Jamshed | c Irfan Pathan b R Ashwin | 112 | 104 | 10 | 1 | 107.69 | |
Umar Akmal (wk) | c G Gambhir b P Kumar | 28 | 24 | 2 | 0 | 116.67 | |
Younis Khan | c S Raina b P Kumar | 52 | 34 | 6 | 0 | 152.94 | |
Shahid Afridi | c V Kohli b Irfan Pathan | 9 | 15 | 0 | 0 | 60.00 | |
Hammad Azam | c V Kohli b A Dinda | 4 | 5 | 0 | 0 | 80.00 | |
Misbah-ul-Haq (c) | not out | 4 | 5 | 0 | 0 | 80.00 | |
Umar Gul | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras: | (b 1, lb 3, w 10, nb 1, p 0) | 15 | |||||
Total: | (6 wkts, 50 ovs) | 329 | RR:6.58 |
Bowling: IND |
O |
M |
R |
W |
Nb |
Wd |
ER |
Praveen Kumar | 10 | 0 | 77 | 2 | 0 | 2 | 7.70 |
Irfan Pathan | 10 | 0 | 69 | 1 | 1 | 2 | 6.90 |
Ashok Dinda | 8 | 0 | 47 | 2 | 0 | 3 | 5.90 |
Suresh Raina | 2.2 | 0 | 15 | 0 | 0 | 0 | 6.40 |
Rohit Sharma | 3 | 0 | 19 | 0 | 0 | 0 | 6.30 |
Yusuf Pathan | 5 | 0 | 30 | 0 | 0 | 1 | 6.00 |
Ravichandran Ashwin | 10 | 0 | 56 | 1 | 0 | 2 | 5.60 |
Sachin Tendulkar | 1.4 | 0 | 12 | 0 | 0 | 0 | 7.20 |
India Batting
Gautam Gambhir | lbw b M Hafeez | 0 | 2 | 0 | 0 | 0.00 | |
Sachin Tendulkar | c Y Khan b S Ajmal | 52 | 48 | 5 | 1 | 108.33 | |
Virat Kohli | c M Hafeez b U Gul | 183 | 148 | 22 | 2 | 123.65 | |
Rohit Sharma | c S Afridi b U Gul | 68 | 83 | 5 | 1 | 81.93 | |
Suresh Raina | not out | 12 | 6 | 1 | 1 | 200.00 | |
MS Dhoni (c & wk) | not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras: | (b 5, lb 1, w 4, nb 1, p 0) | 11 | |||||
Total: | (4 wkts, 47.5 ovs) | 330 | RR:6.90 |
Bowling: PAK |
O |
M |
R |
W |
Nb |
Wd |
ER |
Mohammad Hafeez | 9 | 0 | 42 | 1 | 0 | 0 | 4.70 |
Umar Gul | 8.5 | 0 | 65 | 2 | 0 | 3 | 7.40 |
Aizaz Cheema | 8 | 0 | 60 | 0 | 0 | 0 | 7.50 |
Saeed Ajmal | 9 | 0 | 49 | 1 | 0 | 0 | 5.40 |
Shahid Afridi | 9 | 0 | 58 | 0 | 0 | 0 | 6.40 |
Wahab Riaz | 4 | 0 | 50 | 0 | 1 | 1 | 12.50 |
India vs Pakistan, 5th Match, Dhaka
IND: 330/4 (47.5 Ovs)
PAK: 329/6 (50.0 Ovs)
India won by 6 wkts
Man of the Match was given to :- Virat Kohli