In a nail biting competition between Pakistan and Bangladesh at the Asia cup 2012, Pakistan proved victorious. Despite the excellent bowling by the Bangladeshi bowlers restricting the Pakistan batsman for just 236 runs Bangladesh batting couldn’t not take the pressure and lost by just 2 runs. The Bangladesh players were heart broken and so were the fans who sobbed in tears after the defeat. The final was played at th Mirpur’s Shere Bangla National Stadium. Shahid Afridi was given man of the match for his quick 32 runs knock and some good bowling where he gave 28 runs in his 10 overs taking 1 wicket of Nazimuddin.Here is the complete scorecard.
Pakistan Innings
Pakistan Innings | R | B | 4s | 6s | SR | ||
M Hafeez | c N Hossain & b A Razzak | 40 | 87 | 4 | 0 | 45.98 | |
N Jamshed | c Mahmudullah & b M Mortaza | 9 | 8 | 2 | 0 | 112.5 | |
Y Khan | lbw N Hossain | 1 | 5 | 0 | 0 | 20 | |
Misbah-ul-Haq(c) | runout (Nasir Hossain) | 13 | 23 | 1 | 0 | 56.52 | |
U Akmal | c M Rahim & b Mahmudullah | 30 | 45 | 0 | 1 | 66.67 | |
H Azam | c & b S Hasan | 30 | 37 | 3 | 1 | 81.08 | |
S Afridi | c Nasir Hossain & b S Hasan | 32 | 22 | 4 | 1 | 145.45 | |
S Ahmed(wk) | not out | 46 | 52 | 4 | 0 | 88.46 | |
U Gul | c S Hasan & b M Mortaza | 4 | 6 | 0 | 0 | 66.67 | |
S Ajmal | b A Razzak | 4 | 7 | 0 | 0 | 57.14 | |
A Cheema | not out | 9 | 11 | 1 | 0 | 81.82 | |
Extras | b – 2, lb – 8, w – 4, nb – 4, Total – 18 | ||||||
Total: (236 for 9 in 50 overs) | 236 (4.72 runs per over) |
Fall of Wickets1/16 (Nasir Jamshed, 4.2 ov.), 2/19 (Younis Khan, 5.2 ov.), 3/55 (Misbah-ul-Haq, 14.5 ov.), 4/70 (Mohammad Hafeez, 21.2 ov.), 5/129 (Hammad Azam, 33.3 ov.), 6/133 (Umar Akmal, 34.5 ov.), 7/178 (Shahid Afridi, 41.3 ov.), 8/199 (Umar Gul, 44.3 ov.), 9/206 (Saeed Ajmal, 45.6 ov.)
Bowler | O | M | R | W | Econ | ||
Mashrafe Mortaza | 10 | 0 | 48 | 2 | 4.8 | ||
Nazmul Hossain | 8 | 1 | 36 | 1 | 4.5 | ||
Abdur Razzak | 10 | 3 | 26 | 2 | 2.6 | ||
Shahadat Hossain | 9 | 0 | 63 | 0 | 7 | ||
Shakib Al Hasan | 10 | 1 | 39 | 2 | 3.9 | ||
Mahmudullah | 3 | 0 | 14 | 1 | 4.67 |
Bangladesh Innings
Bangladesh Innings | R | B | 4s | 6 | Econ | ||
T Iqbal | c Y Khan & b U Gul | 60 | 68 | 8 | 0 | 88.24 | |
Nazimuddin | c Y Khan & b S Afridi | 16 | 52 | 0 | 0 | 30.77 | |
J Islam | c Y Khan & b S Ajmal | 0 | 5 | 0 | 0 | 0 | |
N Hossain | c Misbah-ul-Haq & b U Gul | 28 | 63 | 1 | 0 | 44.44 | |
S Al Hasan | b Aizaz Cheema | 68 | 72 | 7 | 1 | 94.44 | |
M Rahim(c) & (wk) | c N Jamshed & b Aizaz Cheema | 10 | 8 | 1 | 0 | 125 | |
Mahmudullah | not out | 17 | 16 | 1 | 0 | 106.25 | |
M Mortaza | c N Jamshed & b S Ajmal | 18 | 9 | 2 | 0 | 200 | |
A Razzak | b Aizaz Cheema | 6 | 8 | 0 | 0 | 75 | |
S Hossain | not out | 0 | 1 | 0 | 0 | 0 | |
N Hossain | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b – 0, lb – 5, w – 4, nb – 2, Total – 11 | ||||||
Total: (234 for 8 in 50 overs) | 234 (4.68 runs per over) |
Fall of Wickets1/68 (Nazimuddin, 16.4 ov.), 2/68 (Jahurul Islam, 17.5 ov.), 3/81 (Tamim Iqbal, 23.1 ov.), 4/170 (Nasir Hossain, 42.3 ov.), 5/179 (Shakib Al Hasan, 43.4 ov.), 6/190 (Mushfiqur Rahim, 45.1 ov.), 7/218 (Mashrafe Mortaza, 47.4 ov.), 8/233 (Abdur Razzak, 49.5 ov.)
Bowler | O | M | R | W | Econ | ||
Mohammad Hafeez | 10 | 0 | 30 | 0 | 3 | ||
Umar Gul | 10 | 2 | 65 | 2 | 6.5 | ||
Saeed Ajmal | 10 | 2 | 40 | 2 | 4 | ||
Shahid Afridi | 10 | 1 | 28 | 1 | 2.8 | ||
Aizaz Cheema | 7 | 0 | 46 | 3 | 6.57 | ||
Hammad Azam | 3 | 0 | 20 | 0 | 6.67 |
Bangladesh looses by 2 runs